6 Bedrooms in St. Regis Bal Harbour
4 Bedrooms in ST REGIS BAL HARBOUR
$9,500,000 #|# 2103S – 3,556 sq.ft; 4 Beds / 4 Baths
$15,900,000 #|# 2403S – 3,556 sq.ft; 4 Beds / 4 Baths
3 Bedrooms in St. Regis Bal Harbour
$6,630,000 #|# 600 – 2,721 sq.ft; 3 Beds / 3 Baths
$7,000,000 #|# 802S – 2,839 sq.ft; 3 Beds / 3 Baths
$7,100,000 #|# 903N – 2,840 sq.ft; 3 Beds / 3 Baths
$8,000,000 #|# 2104S – 3,003 sq.ft; 3 Beds / 3 Baths
$9,000,000 #|# 2000 – 2,721 sq.ft; 3 Beds / 3 Baths
$9,500,000 #|# 2001S – 3,884 sq.ft; 3 Beds / 3 Baths
$11,999,000 #|# 2100 – 2,721 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in St Regis
$3,100,000 #|# 1001 – 1,069 sq.ft; 2 Beds / 2 Baths
$3,196,000 #|# 1205 – 1,261 sq.ft; 2 Beds / 2 Baths
$3,890,000 #|# 1104n – 1,685 sq.ft; 2 Beds / 2 Baths
$3,999,000 #|# 2304N – 1,685 sq.ft; 2 Beds / 2 Baths
$4,100,000 #|# 1905N – 1,599 sq.ft; 2 Beds / 2 Baths
$4,395,000 #|# 805S – 1,777 sq.ft; 2 Beds / 2 Baths
$4,400,000 #|# 1804N – 1,685 sq.ft; 2 Beds / 2 Baths
$4,495,000 #|# 1805N – 1,777 sq.ft; 2 Beds / 2 Baths
6 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1701N / 1702N | $20,000,000 | 6 / 7 | 0 sq.ft. | N/A | 93 days ago |
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2103S | $9,500,000 | 4 / 4 | 3,556 sq.ft. | $2671.54 | 276 days ago |
| 2403S | $15,900,000 | 4 / 4 | 3,556 sq.ft. | $4471.32 | 374 days ago |
3 Bedrooms
2 Bedrooms
6 Bedrooms
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';